INDUSTRIAL GENERATORS

1500 rpm diesel generator sets

The Industrial range includes generators from 5 to 3000 kVA in open generators and silenced generators version with soundproof cabin in structural steel sheet, weatherproof and internal lining in soundproofing material with high noise reduction.

 

The Industrial generators are characterized by flexibility in installation in urban environments such as stores or shopping centers, for the environment of telecommunications , for military applications and more.

Diesel Engines

Perkins , Ftp , Kohler , Doosan , Deutz , Volvo , Yanmar , Cummins , Mitsubishi , Scania and Baudouin .

  •  Interposition of anti-vibration supports .
  • Tank built into the base.
  • Coupling means bell and coupling lamellar .
  • Starting manual or automatic .
  • Wide availability of optionals to be applied.

Technical data

Template Pdf Continuous power Emergency power Engine MYSELF emissions No. of cylinders Net mechanical power Consumption ¾ charged Tank Open base frame Soundproof canopy dB (A) at 7 m Manual framework Automatic panel
KVA KW KVA KW Hp / Kw lt / hr lt Template Kg LxLWxH [mm] Template Kg LxLWxH [mm] dB (A) Template Template
CGM 10P 10 8 11 8.8 403A-11G M / 3 11.3 / 8.4 2.3 50 B20 340 1400x 700x1400 C20 430 1600 x 700 x 1050 68 QM45 QA60
CGM 14P 14 11.2 15.4 12.3 403A-15G1 M / 3 16.1 / 12 2.8 50 B20 420 1400 x 700 x 1400 C20 520 1600 x 700 x 1050 68 QM45 QA60
CGM 15P 15 12 16.5 13.2 403A-15G2 M / 3 17.4 / 13 3.7 50 B20 430 1400 x 700 x 1400 C20 530 1600 x 700 x 1050 68 QM45 QA60
CGM 20P 20 16 22 17.6 404A-22G1 M 0 4 24.7 / 18.4 4 50 B20 480 1400 x 700 x 1400 C20 580 1600 x 700 x 1050 68 QM45 QA60
CGM 30P 30 24 33 26.4 1103A-33G M 0 3 37.1 / 27.7 5.4 90 B50 720 1650 x 850 x 1600 C50 850 2000 x 850 x 1275 69 QM45 QA60
CGM 45P 45 36 49.5 39.6 1103A-33TG1 M 0 3 55/41 8.2 90 B50 780 1650 x 850 x 1650 C50 910 2000 x 850 x 1275 69 QM45 QA60
CGM 60P 60 48 66 52.8 1103A-33TG2 M 0 3 72.1 / 53.8 10.4 90 B50 840 1650 x 850 x 1650 C50 1000 2000 x 850 x 1275 69 QM60 QA60
CGM 80P 80 64 88 70.5 1104a-44TG2 M 0 4 96.5 / 72 14 120 B100 1080 2100 x 1000 x 1800 C100 1280 2300 x 1050 x 1590 69 QM100 QA100
CGM 100P 100 80 110 88 1104C-44TAG2 IS 2 4 120.6 / 90 17.1 120 B100 1270 2100 x 1000 x 1800 C100 1440 2300 x 1050 x 1590 69 QM100 QA100
CGM 135P 135 108 149 119.2 1106A-70TG1 M 0 6 158/118 22 250 B200 1630 2400 x 1100 x 2000 C200 1980 3200 x 1100 x 2090 69 QM200 QA200
CGM 150P 150 120 165 132 1106A-70TAG2 M 0 6 176/131 25 250 B200 1700 2400 x 1100 x 2000 C200 2050 3200 x 1100 x 2090 69 QM200 QA200
CGM 180P 180 144 198 158.4 1106A-70TAG3 M 0 6 210/157 32 250 B200 1740 2400 x 1100 x 2000 C200 2170 3200 x 1100 x 2090 69 QM200 QA200
CGM 200P 200 160 220 176 1106A-70TAG4 IS 0 6 233/174 35 250 B200 1790 2400 x 1100 x 2000 C200 2220 3200 x 1100 x 2090 69 QM200 QA200
CGM 230P 230 184 253 202 1506A-E88TAG2 IS 0 6 275/205 36 250 B300 2160 2800 x 1310 x 1800 C300 2860 3700 x 1400 x 2250 69 QM250 QA250
CGM 230P new 230 184 253 202 1206A-70TTAG2 IS 0 6 261/195 38 250 B300 1820 2800 x 1310 x 1800 C300 2250 3700 x 1400 x 2250 69 QM250 QA250
CGM 250P new 250 200 275 220 1206A-70TTAG3 IS 0 6 291/217 41.5 250 B300 1880 2800 x 1310 x 1800 C300 2580 3700 x 1400 x 2250 69 QM250 QA250
CGM 250P 250 200 275 220 1506A-E88TAG3 IS 0 6 306/228 42 250 B300 2250 2800 x 1310 x 1800 C300 2950 3700 x 1400 x 2250 69 QM250 QA250
CGM 280P 280 224 308 246 1506A-E88TAG4 IS 0 6 328/245 46 250 B300 2430 2800 x 1310 x 1800 C300 3130 3700 x 1400 x 2250 69 QM500 QA500
CGM 300P 300 240 330 264 1506A-E88TAG5 IS 0 6 359/268 48 250 B300 2500 2800 x 1310 x 1800 C300 3200 3700 x 1400 x 2250 69 QM500 QA500
CGM 300P new 300 240 330 264 1706A-E93TAG1 IS 0 6 358/267 48 400 B300 2500 2800 x 1310 x 1800 C300 3200 3700 x 1400 x 2250 69 QM500 QA500
CGM 350P new 350 280 385 308 1706A-E93TAG2 IS 0 6 405/302 54 400 B300 2650 2800 x 1310 x 1800 C300 3350 3700 x 1400 x 2250 69 QM500 QA500
CGM 350P 350 280 385 308 2206A-E13TAG2 IS 0 6 409/305 54 400 B400 3270 2950 x 1550 x 2100 C450 4120 4300 x 1750 x 2350 69 QM500 QA500
CGM 400P 400 320 440 352 2206A-E13TAG3 IS 0 6 468/349 62 400 B400 3450 2950 x 1550 x 2100 C450 4300 4300 x 1750 x 2350 69 QM500 QA500
CGM 450P 450 360 495 396 2506C-E15TAG1 IS 2 6 531/396 73 400 B750 4200 3450 x 1550 x 2100 C500 5200 4850 x 1850 x 2550 69 QM500 QA500
CGM 500P 500 400 550 440 2506C-E15TAG2 IS 2 6 583/435 81 400 B750 4250 3450 x 1550 x 2100 C500 5250 4850 x 1850 x 2550 69 QM500 QA500
CGM 600P 600 480 660 528 2806A-E18TAG1A IS 0 6 700/522 90 400 B750 5000 3450 x 1550 x 2300 C750 5870 5050 x 2150 x 2550 69 QM1000 QA1000
CGM 650P 650 520 715 572 2806A-E18TAG2 IS / 6 757/565 97 400 B750 5200 3450 x 1550 x 2300 C750 6070 5050 x 2150 x 2550 69 QM1000 QA1000
CGM 700P new 700 560 770 616 2806A-E18TTAG4 IS / 6 799/596 109 400 B750 5400 3450 x 1550 x 2300 C750 6270 5050 x 2150 x 2550 69 QM1000 QA1000
CGM 750P new 750 600 825 660 2806A-E18TTAG5 IS / 6 866/646 118 400 B750 5400 3450 x 1550 x 2300 C750 6270 5050 x 2150 x 2550 69 QM1000 QA1000
CGM 750P 750 600 825 660 4006-23TAG2A IS / 6 842/628 117 400 B800 6500 4100 x 2010 x 2400 C800 8250 5450 x 2200 x 2550 70 QM1000 QA1000
CGM 800P 800 640 880 704 4006-23TAG3A IS / 6 905/675 130 400 B800 6650 4100 x 2010 x 2400 C800 8400 5450 x 2200 x 2550 70 QM1000 QA1000
CGM 900P 900 720 990 792 4008-TAG1 IS / 8 1028/767 143 400 B1700 8170 5000 x 2100 x 2600 C1400 9720 6680 x 2200 x 3250 70 QM1000 QA1000
CGM 1022P 1022 818 1125 900 4008-TAG2A IS / 8 1154/861 163 400 B1700 8350 5000 x 2100 x 2600 C1400 9900 6680 x 2200 x 3250 70 QM1000 QA1000
CGM 1125P 1125 900 1250 1000 4008-30TAG3 IS / 8 1269/947 188 400 B1700 8350 5000 x 2100 x 2600 C1400 9900 6680 x 2200 x 3250 70 QM3000 QA3000
CGM 1250P 1250 1000 1375 1100 4012-46TWG2A IS / 12 1414/1055 196 400 B1700 10150 5000 x 2100 x 2600 C1400 11700 6680 x 2200 x 3250 70 QM3000 QA3000
CGM 1360P 1360 1088 1496 1196.8 4012-46TWG3A IS / 12 1540/1149 213 400 B1700 10500 5000 x 2100 x 2600 C1400 12050 6680 x 2200 x 3250 70 QM3000 QA3000
CGM 1500P 1500 1200 1650 1320 4012-46TAG2A IS / 12 1698/1267 234 400 B1700 11300 5000 x 2100 x 2600 CT40 16800 40 'HC container 70 QM3000 QA3000
CGM 1700P 1700 1360 1870 1496 4012-46TAG3A IS / 12 1930/1440 275 400 B1700 11900 5000 x 2100 x 2600 CT40 17400 40 'HC container 70 QM3000 QA3000
CGM 1850P 1850 1480 2035 1628 4016-TAG1A IS / 16 2060/1537 282 400 B2500 14600 5800 x 2250 x 2600 CT40 20100 40 'HC container 70 QM3000 QA3000
CGM 2000P 2000 1600 2200 1760 4016-TAG2A IS / 16 2299/1715 322 400 B2500 14600 5800 x 2250 x 2600 CT40 20100 40 'HC container 70 QM3000 QA3000
CGM 2250P 2250 1800 2500 2000 4016-61TRG3 IS / 16 2513/1875 344 400 B2500 15300 5800 x 2250 x 2600 CT40 20800 40 'HC container 70 QM3000 QA3000
Template Pdf Continuous power Emergency power Engine MYSELF emissions No. of cylinders Net mechanical power Consumption ¾ charged Tank Open base frame Sound proof canopy dB (A) at 7 m Manual framework Automatic panel
  pdf KVA KW KVA KW         Hp / Kw lt / hr lt Template Kg LxLWxH [mm] Template Kg LxLWxH [mm] dB (A) Template Template
CGM v5LW   5 4 5.5 4.4 LDW 702 M 5 2 6.6 / 4.9 1.5 50 B20 290 1400x700x1400 C20 390 1600x700x1050 68 QM45 QA60
CGM v7.5LW   7.5 6 8.2 6.5 LDW 1003 M 5 3 10.2 / 7.6 2.1 50 B20 310 1400x700x1400 C20 410 1600x700x1050 68 QM45 QA60
CGM v10.5LW   10.5 8.4 12 9.6 LDW 1404 M 5 4 13.8 / 10.3 2.8 50 B20 340 1400x700x1400 C20 440 1600x700x1050 68 QM45 QA60
CGM 15LW   15 12 16.5 13.2 LDW 1603 M / 3 18.4 / 13.7 3.3 50 B20 400 1400x700x1400 C20 490 1600x700x1050 68 QM45 QA60
CGM v15LW   15 12 16.5 13.2 LDW 1603 M 5 3 18.4 / 13.7 3.5 50 B20 400 1400x700x1400 C20 490 1600x700x1050 68 QM45 QA60
CGM e20LW   20 16 22 17.6 LDW 2204 M 3A 4 23.3 / 17.4 4.5 50 B20 460 1400x700x1400 C20 550 1600x700x1050 68 QM45 QA60
CGM e20KH   20 16 22 17.6 KDI 1903M M 3A 3 22.8 / 17 4 50 B20 500 1400x700x1400 C20 590 1600x700x1050 68 QM45 QA60
CGM v20KH   20 16 22 17.6 KDI 1903M M 5 3 24.9 / 18.6 4.4 50 B20 500 1400x700x1400 C20 590 1600x700x1050 68 QM45 QA60
CGM e25KH   25 20 27.5 22 KDI 2504M M 3A 4 29.5 / 22 5.2 50 B20 550 1400x700x1400 C20 640 1700x700x1050 68 QM45 QA60
CGM 30KH   30 24 33 26.4 KDI 2504TM-30 M 0 4 37.5 / 28 5.5 90 B50 670 1650x850x1650 C50 800 2000x850x1275 69 QM45 QA60
CGM 40KH   40 32 44 35.2 KDI 2504TM-40 M 0 4 48.7 / 36.3 7.5 90 B50 700 1650x850x1650 C50 830 2000x850x1275 69 QM45 QA60
CGM 60KH   60 48 66 52.8 KDI 3404TM M 0 4 72.4 / 54 9 120 B100 1000 2100x1000x1800 C100 1200 2300x1050x1590 69 QM100 QA100
Template pdf Continuous power Emergency power Engine MYSELF emissions No. of cylinders Net mechanical power Consumption ¾ charged Tank Open base frame Soundproof canopy dB (A) at 7 m Manual framework Automatic panel
    KVA KW KVA KW         Hp / Kw lt / hr lt Template Kg LxLWxH [mm] Template Kg LxLWxH [mm] dB (A) Template Template
CGM 30F   30 24 33 26.4 S8000 AM1 IS 0 3 37.7 / 28.1 5.4 90 B50 760 1650x850x1600 C50 890 2000x850x1275 69 QM45 QA60
CGM 45F   45 50 50 55 NEF N45AM1A M 2 4 55.6 / 41.5 8.8 90 B50 800 1650x850x1600 C50 940 2000x850x1275 69 QM45 QA60
CGM 50F   50 40 55 44 NEF N45AM2 M 0 4 60.3 / 45 9.3 90 B50 820 1650x850x1650 C50 960 2000x850x1275 69 QM60 QA60
CGM 60F   60 48 66 52.8 NEF N45SM1A M 2 4 71.4 / 53.3 9.8 120 B100 1020 2100x1000x1800 C100 1170 2300x1050x1590 69 QM100 QA100
CGM 75F   75 60 82 68 NEF N45SM3 M 0 4 98.3 / 73.3 14.5 120 B100 1070 2100x1000x1800 C100 1220 2300x1050x1590 69 QM100 QA100
CGM 80F   80 64 88 70 NEF N45SM3 M 0 4 98.3 / 73.3 15 120 B100 1100 2100x1000x1800 C100 1250 2300x1050x1590 69 QM100 QA100
CGM 100F   100 80 110 88 NEF N45TM2A M 2 4 117.3 / 87.5 15.5 120 B100 1230 2100x1000x1800 C100 1380 2300x1050x1590 69 QM100 QA100
CGM 120F   120 96 132 105.6 NEF N45TM3 M 0 4 143/107 21 120 B100 1270 2100x1000x1800 C100 1440 2500x1050x1590 69 QM200 QA200
CGM 130F   130 104 143 114.4 NEF N67SM1 M 0 6 147/110 23 250 B200 1550 2400x1100x2000 C200 1900 3200x1100x2090 69 QM200 QA200
CGM 150F   150 120 165 132 NEF N67TM4 M 0 6 200/149 27 250 B200 1600 2400x1100x2000 C200 1970 3200x1100x2090 69 QM200 QA200
CGM 170F   170 136 187 149.6 NEF N67TM4 M 0 6 200/149 28 250 B200 1670 2400x1100x2000 C200 2060 3200x1100x2090 69 QM200 QA200
CGM 200F   200 160 220 176 NEF N67TM7 M 0 6 236/176 32 250 B200 1680 2400x1100x2000 C200 2100 3200x1100x2090 69 QM200 QA200
CGM 250F   250 200 275 216 NEF67 TE8 IS 0 6 290/216 37 250 B200 1800 2400x1100x2000 C200 2220 3200x1100x2090 69 QM250 QA250
CGM 275F   275 220 302 242 CURSOR87 TE1D IS 2 6 311/232 45 250 B300 2510 2800x1310x1800 C300 3200 3700x1400x2250 69 QM500 QA500
CGM 300F   300 240 330 264 CURSOR87 TE4 IS 0 6 369/275 50 250 B300 2510 2800x1310x1800 C300 3200 3700x1400x2250 69 QM500 QA500
CGM 350F   350 280 385 308 CURSOR13 TE2A IS 2 6 402/300 55 400 B400 3150 2950x1550x2100 C450 4000 4300x1750x2350 69 QM500 QA500
CGM 400F   400 320 440 352 CURSOR13 TE3A IS 2 6 472/352 67 400 B400 3450 2950x1550x2100 C450 4300 4300x1750x2350 69 QM500 QA500
CGM 450F   450 360 495 396 CURSOR13 TE6W IS 0 6 497/371 69 400 B400 3700 2950x1550x2100 C450 4550 4300x1750x2350 69 QM500 QA500
CGM 500F   500 400 550 440 CURSOR13 TE7W IS 0 6 556/415 77 400 B400 3750 2950x1550x2100 C450 4600 4300x1750x2350 69 QM500 QA500
CGM 600F   600 480 660 528 CURSOR16 TE1W IS 0 6 677/505 89 400 B750 4300 3450x1550x2300 C500 5300 4850x1850x2550 69 QM1000 QA1000
Template pdf Continuous power Emergency power Engine MYSELF emissions No. of cylinders Net mechanical power Consumption ¾ charged Tank Open base frame Soundproof canopy dB (A) at 7 m Manual framework Automatic panel
    KVA KW KVA KW         Hp / Kw lt / hr lt Template Kg LxLWxH [mm] Template Kg LxLWxH [mm] dB (A) Template Template
CGM 85VO   85 68 94 75.2 TAD 530GE M 2 4 100.5 / 75 16 120 B100 1190 2100x1000x1800 C100 1360 2500x1050x1590 69 QM100 QA100
CGM 100VO   100 80 109 87.2 TAD 531GE M 2 4 117.4 / 87.6 18.3 120 B100 1300 2100x1000x1800 C100 1470 2500x1050x1590 69 QM100 QA100
CGM 130VO   130 104 142 114 TAD 532GE IS 2 4 151/113 22 250 B200 1490 2400x1100x2000 C200 1840 3200x1100x2090 69 QM200 QA200
CGM 150VO   150 120 167 134 TAD 731GE M 2 6 180/134 27 250 B200 1700 2400x1100x2000 C200 2050 3200x1100x2090 69 QM200 QA200
CGM 185VO   185 148 206 165 TAD 732GE IS 2 6 213/159 32 250 B200 1740 2400x1100x2000 C200 2170 3200x1100x2090 69 QM250 QA250
CGM 200VO   200 160 224 179.2 TAD 733GE IS 2 6 236/176 35 250 B300 1970 2800x1310x1800 C300 2670 3700x1400x2250 69 QM250 QA250
CGM 250VO   250 200 275 220 TAD 840GE IS 2 6 295/220 42 250 B300 2070 2800x1310x1800 C300 2770 3700x1400x2250 69 QM250 QA250
CGM 300VO   300 240 330 264 TAD 1341GE-B IS 2 6 369/275 48 400 B400 3100 2950x1550x2100 C450 3950 4300x1750x2350 69 QM500 QA500
CGM 315VO   315 252 346 276.8 TAD 1341GE-B IS 2 6 369/275 49 400 B400 3230 2950x1550x2100 C450 4080 4300x1750x2350 69 QM500 QA500
CGM 350VO   350 280 387 310 TAD 1342GE-B IS 2 6 406/303 54 400 B400 3230 2950x1550x2100 C450 4080 4300x1750x2350 69 QM500 QA500
CGM 375VO   375 300 414 331 TAD 1343GE-B IS 2 6 436/325 58 400 B400 3330 2950x1550x2100 C450 4180 4300x1750x2350 69 QM500 QA500
CGM 410VO   410 328 452 362 TAD 1344GE-B IS 2 6 475/354 65 400 B400 3330 2950x1550x2100 C450 4180 4300x1750x2350 69 QM500 QA500
CGM 450VO   450 360 501 401 TAD 1345GE-B IS 2 6 520/388 70 400 B400 3450 2950x1550x2100 C450 4300 4300x1750x2350 69 QM500 QA500
CGM 460VO   460 368 506 405 TAD 1640GE-B IS 2 6 525/392 71 400 B750 4740 3450x1550x2300 C500 5610 4850x1850x2550 69 QM500 QA500
CGM 500VO   500 400 556 445 TAD 1641GE-B IS 2 6 576/430 78 400 B750 4800 3450x1550x2300 C500 5670 4850x1850x2550 69 QM500 QA500
CGM 590VO   590 472 651 521 TAD 1642GE-B IS 2 6 674/503 90 400 B750 5000 3450x1550x2300 C500 5870 4850x1850x2550 69 QM1000 QA1000
CGM 630VO   630 504 700 560 TWD 1643GE IS 2 6 718/536 97 400 B750 5330 3450x1550x2300 C750 6200 5050x2150x2550 69 QM1000 QA1000
CGM 650VO   650 520 715 572 TWD 1644GE IS 2 6 743/554 101 400 B750 5580 3450x1550x2300 C750 6450 5050x2150x2550 69 QM1000 QA1000
CGM 700VO   700 560 770 616 TWD 1645GE IS 2 6 798/595 108 400 B750 5700 3450x1550x2300 C750 6570 5050x2150x2550 69 QM1000 QA1000
Template pdf Continuous power Emergency power Engine MYSELF emissions No. of cylinders Net mechanical power Consumption ¾ charged Tank Open base frame Soundproof canopy dB (A) at 7 m Manual framework Automatic panel
    KVA KW KVA KW         Hp / Kw lt / hr lt Template Kg LxLWxH [mm] Template Kg LxLWxH [mm] dB (A) Template Template
CGM 150DS   150 120 170 136 DP086 TA IS 0 6 177/132 26 250 B200 1950 2400x1100x2000 C200 2300 3200x1100x2090 69 QM250 QA250
CGM 200DS   200 160 225 180 P086 TI IS 0 6 231/172 32 250 B200 2100 2400x1100x2000 C200 2450 3200x1100x2090 69 QM250 QA250
CGM 230DS   230 184 250 200 DP086 LA IS 0 6 263/196 37 250 B300 2300 2800x1310x1800 C300 3000 3700x1400x2250 69 QM250 QA250
CGM 275DS   275 220 300 240 P126 TI IS 0 6 314/234 44 250 B300 2350 2800x1310x1800 C300 3500 3700x1400x2250 69 QM500 QA500
CGM 300DS   300 240 335 268 P126 TI-II IS 0 6 346/258 47 250 B300 2350 2800x1310x1800 C300 3500 3700x1400x2250 69 QM500 QA500
CGM 320DS   320 256 355 284 DP126 LA IS 0 6 371/277 51 400 B400 3050 2950x1550x2100 C450 3900 4300x1750x2350 69 QM500 QA500
CGM 365DS   365 292 405 324 DP126 LB IS 0 6 417/311 57 400 B400 3100 2950x1550x2100 C450 3950 4300x1750x2350 69 QM500 QA500
CGM 400DS   400 320 470 376 P158 LE IS 0 8 468/349 65 400 B400 3150 2950x1550x2100 C450 4500 4300x1750x2350 69 QM500 QA500
CGM 450DS   450 360 510 408 DP158 LC IS 0 8 525/392 73 400 B400 3350 2950x1550x2100 C450 4700 4300x1750x2350 69 QM500 QA500
CGM 500DS   500 400 550 440 DP158 LD IS 0 8 601/448 82 400 B400 3500 2950x1550x2100 C450 4850 4300x1750x2350 69 QM500 QA500
CGM 530DS   530 424 580 464 DP158 LD IS 0 8 601/448 83 400 B400 3700 2950x1550x2100 C500 5050 4850x1850x2550 69 QM500 QA500
CGM 570DS   570 456 630 504 DP180 LA IS 0 10 651/486 94 400 B750 4950 3450x1550x2300 C750 5820 5050x2150x2550 69 QM1000 QA1000
CGM 630DS   630 504 710 568 DP180 LB IS 0 10 724/540 104 400 B750 5280 3450x1550x2300 C750 6150 5050x2150x2550 69 QM1000 QA1000
CGM 680DS   680 544 750 600 DP222 LB IS / 12 777/580 109 400 B750 5580 3450x1550x2300 C750 6450 5050x2150x2550 69 QM1000 QA1000
CGM 750DS   750 600 800 640 DP222 LC IS / 12 849/633 119 400 B750 5720 3450x1550x2300 C750 6590 5050x2150x2550 69 QM1000 QA1000
Template pdf Continuous power Emergency power Engine MYSELF emissions No. of cylinders Net mechanical power Consumption ¾ charged Tank Open base frame Soundproof canopy dB (A) at 7 m Manual framework Automatic panel
    KVA KW KVA KW         Hp / Kw lt / hr lt Template Kg LxLWxH [mm] Template Kg LxLWxH [mm] dB (A) Template Template
CGM 12.5DZa   12.5 10 13.7 11 F2L 2011 M / 2 16.1 / 12 2.7 50 B20 410 1400x700x1400         QM45 QA60
CGM 12.5DZo   12.5 10 13.7 11 F2M 2011 M / 2 16.1 / 12 2.7 50 B20 420 1400x700x1400 C20 520 1600x700x1050 68 QM45 QA60
CGM 20DZa   20 16 22 17.6 F3L 2011 M 2 3 25.5 / 19 4 50 B20 530 1400x700x1400         QM45 QA60
CGM 20DZo   20 16 22 17.6 F3M 2011 M 2 3 25.5 / 19 4 50 B20 540 1400x700x1400 C20 640 1600x700x1050 68 QM45 QA60
CGM 30DZa   30 24 33 26.4 F4L 2011 M 2 4 37 / 27.6 5.5 90 B50 660 1650x850x1600         QM45 QA60
CGM 30DZo   30 24 33 26.4 F4M 2011 M 2 4 37 / 27.6 5.5 90 B50 670 1650x850x1600 C50 800 2000x850x1275 69 QM45 QA60
CGM 40DZa   40 32 44 35.2 BF4L 2011 M 2 4 48.8 / 36.4 7.4 90 B50 700 1650x850x1650         QM45 QA60
CGM 40DZo   40 32 44 35.2 BF4M 2011 M 2 4 48.8 / 36.4 7.1 90 B50 710 1650x850x1650 C50 840 2000x850x1275 69 QM45 QA60
CGM 60DZa   60 48 66 52.8 F6L 912 M 0 6 73.7 / 55 10.8 120 B100 1070 2100x1000x1800         QM100 QA100
CGM 60DZo   60 48 66 52.8 BF4M 2011 C M 2 4 75.2 / 56.1 10.5 120 B50 820 1650x850x1650 C100 1200 2300x1050x1590 69 QM.100 QA.100
CGM 75DZ   75 60 82.5 66 BF4M 2012 C M 2 4 88.6 / 66.1 12.7 120 B100 1100 2100x1000x1800 C100 1270 2300x1050x1590 69 QM.100 QA.100
CGM 100DZ   100 80 110 88 BF4M 1013 EC M 2 4 124.4 / 92.8 17.3 120 B100 1300 2100x1000x1800 C100 1470 2300x1050x1590 69 QM.100 QA.100
CGM 130DZ   130 104 143 114.4 BF4M 1013 FC IS 2 4 151/113 21 250 B200 1740 2400x1100x2000 C200 2090 3200x1100x2090 69 QM200 QA200
CGM 165DZ   165 132 181.5 145.2 BF6M 1013 EC M 2 6 190/142 25 250 B200 1780 2400x1100x2000 C200 2130 3200x1100x2090 69 QM.200 QA.200
CGM 180DZ   180 144 198 158.4 BF6M 1013 FC G2 IS 2 6 209/156 31 250 B300 2000 2800x1310x1800 C300 2700 3700x1400x2250 69 QM250 QA250
CGM 200DZ   200 160 220 176 BF6M 1013 FC G3 IS 2 6 240/179 36 250 B300 2050 2800x1310x1800 C300 2750 3700x1400x2250 69 QM250 QA250
CGM 250DZ   250 200 275 220 TCD 2013 L06 4V IS 2 6 288/215 40 250 B300 2200 2800x1310x1800 C300 2900 3700x1400x2250 69 QM250 QA250
CGM 300DZ   300 240 330 264 BF6M 1015 C G1 IS 2 6 363/271 46 400 B400 2760 2950x1550x2100 C450 3610 4300x1750x2350 69 QM500 QA500
CGM 315DZ   315 252 346.5 277.2 BF6M 1015 C G1 IS 2 6 363/271 48 400 B400 2900 2950x1550x2100 C450 3750 4300x1750x2350 69 QM500 QA500
CGM 350DZ   350 280 385 308 BF6M 1015 C G2 IS 2 6 403/301 54 400 B400 2930 2950x1550x2100 C450 3780 4300x1750x2350 69 QM500 QA500
CGM 380DZ   380 304 418 334.4 BF6M 1015 CP IS 2 6 453/338 63 400 B400 3110 2950x1550x2100 C450 3960 4300x1750x2350 69 QM500 QA500
CGM 450DZ   450 360 495 396 BF8M 1015 C G1 IS 2 8 513/383 68 400 B400 3900 2950x1550x2100 C500 4900 4850x1850x2550 69 QM500 QA500
CGM 475DZ   475 380 522.5 418 BF8M 1015 C G2 IS 2 8 542/404 72 400 B400 3950 2950x1550x2100 C500 4950 4850x1850x2550 69 QM500 QA500
CGM 510DZ   510 408 561 448.8 BF8M 1015 CP IS 2 8 582/434 84 400 B400 3950 2950x1550x2100 C500 4950 4850x1850x2550 69 QM500 QA500
Template pdf Continuous power Emergency power Engine MYSELF emissions No. of cylinders Net mechanical power Consumption ¾ charged Tank Open base frame Soundproof canopy dB (A) at 7 m Manual framework Automatic panel
    KVA KW KVA KW         Hp / Kw lt / hr lt Template Kg LxLWxH [mm] Template Kg LxLWxH [mm] dB (A) Template Template
CGM v8.5Y   8.5 6.8 9.4 7.5 3TNV80F-NGB M 5 3 10.9 / 8.1 2.2 50 B20 340 1400x700x1400 C20 430 1600x700x1050 68 QM45 QA60
CGM v13Y   13 10.4 14.3 11.4 3TNV88F-UGB M 5 3 16.8 / 12.5 3 90 B20 420 1400x700x1400 C50 600 2000x850x12750 68 QM45 QA60
CGM v18Y   18 14.4 19.8 15.5 4TNV88-BIB M 5 4 22.4 / 16.7 4 90 B20 480 1400x700x1400 C50 660 2000x850x1275 68 QM45 QA60
CGM e33Y   33 26.4 36.3 29 4TNV98-IGECS M 3A 4 41.2 / 30.7 5.5 90 B50 760 1650x850x1600 C50 890 2000x850x1275 69 QM45 QA60
CGM 40Y   40 32 44 35 4TNV98T-GECS M 2 4 50.5 / 37.7 7.8 90 B50 800 1650x850x1650 C50 960 2000x850x1275 69 QM45 QA60
CGM e41Y   41 32.8 45 36 4TNV98T-ZGECS IS 3A 4 50.8 / 37.9 8.5 90 B50 800 1650x850x1650 C50 960 2000x850x1275 69 QM45 QA60
Template pdf Continuous power Emergency power Engine MYSELF emissions No. of cylinders Net mechanical power Consumption ¾ charged Tank Open base frame Soundproof canopy dB (A) at 7 m Manual framework Automatic panel
    KVA KW KVA KW         Hp / Kw lt / hr lt Template Kg LxLWxH [mm] Template Kg LxLWxH [mm] dB (A) Template Template
CGM 25CU   25 20 27.5 22 X2.5-G2 M 0 3 30.8 / 23 4.8 90 B50 590 1650x850x1600 C50 720 2000x850x1275 69 QM45 QA60
CGM 35CU   35 28 38.5 30.8 X3.3-G1 M 0 4 41.6 / 31 6.1 90 B50 650 1650x850x1650 C50 780 2000x850x1275 69 QM45 QA60
CGM 100CU   100 80 110 88 6BTA5.9-G5 IS 0 6 120.6 / 90 18 250 B200 1340 2400x1100x2000 C200 1390 3200x1100x2090 69 QM100 QA100
CGM 135CU   135 108 148.5 119 6BTAA5.9-G6 IS 0 6 176/131 27 250 B200 1560 2400x1100x2000 C200 1910 3200x1100x2090 69 QM200 QA200
CGM 150CU   150 120 165 132 6BTAA5.9-G7 IS 0 6 188/140 29 250 B200 1630 2400x1100x2000 C200 1980 3200x1100x2090 69 QM200 QA200
CGM 200CU   200 160 220 176 QSB7-G5 IS 3 6 225/168 36 250 B200 1790 2400x1100x2000 C200 2220 3200x1100x2090 69 QM200 QA200
CGM 250CU   250 200 275 220 QSL9-G3 IS 3 6 291/217 49 250 B300 2000 2800x1310x1800 C300 2700 3700x1400x2250 69 QM250 QA250
CGM 300CU   300 240 330 264 6LTAA9.5G1 IS 0 6 389/290 49 400 B400 2400 2950x1550x2100 C450 3100 4300x1750x2350 69 QM500 QA500
CGM 315CU   315 252 346.5 277.2 6LTAA9.5G1 IS 0 6 389/290 50 400 B400 2460 2950x1550x2100 C450 3160 4300x1750x2350 69 QM500 QA500
CGM 350CU   350 280 385 308 NTA855-G4 E 0 6 412 / 307 57 400 B400 3210 2950x1550x2100 C450 4060 4300x1750x2350 69 QM500 QA500
